CYM UL Vegas Pro Camp

July 11th & 12th, 2022

Blue Team

Name Points FG% 3FG% FT% OREB TREB AST TO STL BLK
Trenton Washington 12.0 52.6% 20.0% 100.0% 1.0 2.5 2.0 2.5 2.5 0.5
Ruben Acosta 8.0 46.7% 33.3% 0.0% 0.5 3.5 13.0 1.0 1.5 0.5
Donathan Daniels 9.5 80.0% 60.0% 0.0% 1.5 5.0 2.0 0.5 1.5 0.5
Joshua Beall 15.0 54.2% 28.6% 40.0% 1.0 2.5 2.0 0.5 3.0 0.0
Ke'Tarrious Bouchum 21.0 77.3% 40.0% 66.7% 1.0 6.0 2.5 0.0 2.5 0.0
Charlie Gutierrez 1.0 100.0% N/A N/A 0.0 0.5 0.5 0.5 0.0 0.0
Austin Weiher 19.0 56.0% N/A 66.7% 2.0 8.0 2.5 1.5 3.0 0.5

Red Team

Name Points FG% 3FG% FT% OREB TREB AST TO STL BLK
Ivan Gutierrez 2.0 40.0% N/A N/A 1.5 5.0 1.0 3.0 1.5 0.0
Ryan Montoya 8.0 37.5% 33.3% N/A 1.0 3.0 2.0 0.0 1.0 0.0
Richard Turner 16.5 38.5% 50.0% 63.6% 1.0 2.0 6.0 1.5 2.0 0.5
Jalen Crossland 12.0 37.5% 25.0% 50.0% 0.0 2.0 1.0 2.0 1.0 0.0
Charlie Gutierrez 14.5 52.2% 100.0% 57.1% 4.0 4.5 0.0 1.5 0.0 0.0
Javonte Cooke 28.0 61.1% 50.0% 100.0% 2.0 4.0 3.0 3.0 2.0 1.0
Ke'Tarrious Bouchum 10.0 33.3% 0.0% 40.0% 0.0 4.0 3.0 1.0 6.0 0.0
Andrew Flynn 0.0 0.0% 0.0% N/A 0.0 0.0 0.0 3.0 1.0 0.0

Steel Team

Name Points FG% 3FG% FT% OREB TREB AST TO STL BLK
McLeon Charles 16.5 54.5% 44.4% 83.3% 0.5 3.5 2.5 5.0 2.5 0.0
DeAndre Lynch 0.0 0.0% 0.0% N/A 1.0 2.0 2.0 3.0 0.0 0.0
Thomas Gee 0.0 0.0% 0.0% N/A 1.0 3.0 1.5 3.5 0.0 0.0
Roman Davis 7.0 28.6% N/A 100.0% 2.0 6.0 1.0 2.0 1.0 1.0
Chinedu Ubah 6.0 30.8% 25.0% 42.9% 0.0 2.5 1.0 0.5 0.5 0.5
Chika Ubah 10.5 62.5% 25.0% 0.0% 0.5 5.5 1.5 3.0 1.0 0.5
Malik Miller 30.0 82.4% 0.0% 66.7% 3.0 8.0 0.0 2.0 2.0 0.0
Donell Ward 4.0 50.0% 0.0% N/A 0.0 7.0 2.0 5.0 2.0 3.0

Yellow Team

Name Points FG% 3FG% FT% OREB TREB AST TO STL BLK
Donathan Daniels 6.0 37.5% 0.0% N/A 0.0 3.0 5.0 1.0 0.0 0.0
Ivan Crossland 6.5 45.5% 16.7% 50.0% 0.5 2.5 2.5 2.0 0.0 0.0
David Vasquez 18.5 59.3% 42.9% 100.0% 0.5 2.5 1.0 2.5 1.0 0.0
Donell Ward 13.5 80.0% N/A 75.0% 2.0 6.5 5.5 5.0 1.5 1.0
Deon Lyle 42.0 80.0% 63.6% 75.0% 0.0 7.0 0.0 0.0 1.0 2.0
Romello Jones 4.0 50.0% N/A N/A 0.0 4.0 9.0 1.0 0.0 1.0
Thomas Gee 8.0 60.0% N/A 100.0% 2.0 8.0 4.0 4.0 0.0 0.0
Nicholas Roberts 10.0 55.6% N/A N/A 1.0 6.0 0.0 2.0 0.0 0.0
DeAndre Lynch 6.0 60.0% N/A 0.0% 1.0 4.0 3.0 3.0 0.0 0.0

 

CYM UL Pro Camp 4/30/22


Blue Team

Name Points FG% 3FG% FT% OREB TREB AST TO STL BLK
Ruben Acosta 5.0 40.0% 100.0% N/A 0.0 1.0 4.0 1.0 1.0 0.0
Donathan Daniels 13.0 60.0% 33.3% N/A 1.0 2.0 1.0 1.0 5.0 0.0
Ashton Lindsey 16.0 63.6% 66.7% N/A 0.0 1.0 2.0 0.0 4.0 0.0
Jayden Hammen 0.0 0.0% 0.0% N/A 0.0 0.0 1.0 0.0 1.0 0.0
Ke'Tarrious Bouchum 25.0 78.6% 0.0% 100.0% 2.0 11.0 5.0 0.0 3.0 0.0
Austin Weiher 20.0 43.8% N/A 54.5% 4.0 8.0 3.0 0.0 2.0 2.0

Purple Team

Name Points FG% 3FG% FT% OREB TREB AST TO STL BLK
Shane Granger 16.0 60.0% 80.0% N/A 6.0 6.0 2.0 3.0 1.0 1.0
Jayden Hammen 9.0 66.7% 50.0% N/A 0.0 0.0 2.0 2.0 0.0 0.0
Pierre McGhee Williams 0.0 0.0% 0.0% N/A 1.0 6.0 3.0 5.0 0.0 1.0
Chinedu Ubah 14.0 45.5% 44.4% N/A 0.0 4.0 1.0 1.0 0.0 0.0
Bryant Leonard Jr 8.0 44.4% N/A 0.0% 3.0 7.0 0.0 5.0 0.0 1.0
Chika Ubah 14.0 38.5% 16.7% 75.0% 1.0 3.0 4.0 1.0 0.0 1.0

Red Team

Name Points FG% 3FG% FT% OREB TREB AST TO STL BLK
Ruben Acosta 6.0 50.0% 0.0% N/A 0.0 2.0 7.0 0.0 1.0 1.0
Drew Harbour 37.0 73.9% 50.0% 66.7% 7.0 11.0 2.0 1.0 2.0 1.0
Ashton Lindsey 22.0 58.3% 80.0% 66.7% 1.0 3.0 1.0 1.0 1.0 0.0
Andrew Flynn 11.0 37.5% 20.0% 100.0% 3.0 5.0 3.0 0.0 1.0 0.0
Charlie Gutierrez 11.0 30.8% 42.9% N/A 4.0 8.0 3.0 0.0 3.0 1.0
Ke'Tarrious Bouchum 9.0 60.0% 0.0% 50.0% 1.0 3.0 2.0 0.0 2.0 0.0

Steel Team

Name Points FG% 3FG% FT% OREB TREB AST TO STL BLK
David Riley Jr 2.0 0.0% N/A 100.0% 0.0 0.0 1.0 4.0 0.0 0.0
Marcus Knighton 5.0 33.3% 50.0% N/A 1.0 4.0 3.0 4.0 0.0 0.0
Chinedu Ubah 18.0 46.7% 40.0% 50.0% 2.0 7.0 0.0 4.0 1.0 0.0
Bryant Leonard Jr 2.0 12.5% N/A 0.0% 5.0 11.0 1.0 2.0 0.0 0.0
Chika Ubah 13.0 41.7% 50.0% 100.0% 3.0 11.0 2.0 8.0 0.0 0.0