CYM UL Summer League 2023
Blue Team
Name | Points | FG% | 3FG% | FT% | OREB | TREB | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Ruben Acosta | 4.0 | 100.0% | N/A | N/A | 0.0 | 4.0 | 4.0 | 3.0 | 3.0 | 1.0 |
Preston Ragsdale | 2.0 | 50.0% | N/A | N/A | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 1.0 |
Joshua Beall | 18.0 | 58.3% | N/A | 100.0% | 3.0 | 6.0 | 4.0 | 4.0 | 4.0 | 0.0 |
Ke'Tarrious Bouchum | 34.0 | 77.8% | N/A | 100.0% | 2.0 | 7.0 | 4.0 | 3.0 | 3.0 | 0.0 |
Austin Weiher | 24.0 | 71.4% | N/A | 100.0% | 2.0 | 16.0 | 3.0 | 6.0 | 3.0 | 2.0 |
James Helzer | 13.0 | 50.0% | N/A | 90.0% | 1.0 | 5.0 | 3.0 | 0.0 | 0.0 | 0.0 |
Red Team
Name | Points | FG% | 3FG% | FT% | OREB | TREB | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Kendall Fischer | 0.0 | 0.0% | 0.0% | N/A | 2.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 |
Garrett Brockman | 18.0 | 64.3% | 0.0% | N/A | 3.0 | 9.0 | 4.0 | 3.0 | 1.0 | 0.0 |
Tochi Anusiem | 4.0 | 66.7% | 0.0% | N/A | 1.0 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 |
Brandon McElvy | 8.0 | 42.9% | 100.0% | N/A | 1.0 | 3.0 | 3.0 | 4.0 | 3.0 | 0.0 |
James Helzer | 8.0 | 40.0% | 0.0% | 80.0% | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 |
Johnathon Hodge | 14.0 | 42.9% | 40.0% | N/A | 0.0 | 9.0 | 3.0 | 4.0 | 1.0 | 0.0 |
Christian McCoggle | 22.0 | 61.1% | N/A | N/A | 7.0 | 11.0 | 2.0 | 0.0 | 1.0 | 0.0 |
Steel Team
Name | Points | FG% | 3FG% | FT% | OREB | TREB | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Allen Smith | 13.0 | N/A | N/A | N/A | N/A | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 |
Landon Anderson | 9.0 | 30.8% | 20.0% | N/A | 0.0 | 0.5 | 3.0 | 1.5 | 1.0 | 0.0 |
Drew Clock | 12.0 | 30.8% | 37.5% | 50.0% | 1.0 | 1.0 | 0.5 | 1.5 | 0.5 | 0.5 |
Dominick Baptiste | 15.0 | N/A | N/A | N/A | N/A | 2.0 | 2.0 | 4.0 | 1.0 | 1.0 |
Zach Brooks | 10.5 | 60.0% | 66.7% | N/A | 1.0 | 4.0 | 0.0 | 1.5 | 1.0 | 1.5 |
Tyrese Davis | 12.0 | N/A | N/A | N/A | N/A | 8.0 | 1.0 | 3.0 | 0.0 | 0.0 |
Christian Sanson | 1.0 | N/A | N/A | 50.0% | N/A | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 |
Vertrail Vaughns | 7.0 | N/A | N/A | N/A | N/A | 4.0 | 1.0 | 3.0 | 0.0 | 0.0 |
Jalen Busby | 5.0 | 28.6% | 0.0% | 50.0% | 3.0 | 4.0 | 1.0 | 1.0 | 1.0 | 2.0 |
Braylon Greer | 0.0 | 0.0% | N/A | N/A | 0.0 | 1.0 | 4.0 | 1.0 | 1.0 | 0.0 |
Jemarcus Brown | 4.0 | 40.0% | 0.0% | N/A | 1.0 | 3.0 | 0.0 | 2.0 | 1.0 | 0.0 |
Jahid Karim | 6.0 | 33.3% | 0.0% | N/A | 0.0 | 1.0 | 1.0 | 5.0 | 1.0 | 0.0 |
Yellow Team
Name | Points | FG% | 3FG% | FT% | OREB | TREB | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Ivan Gutierrez | 3.5 | 33.3% | 33.3% | N/A | 2.0 | 3.0 | 3.0 | 0.0 | 1.0 | 0.0 |
Ruben Acosta | 21.0 | N/A | N/A | N/A | N/A | 3.0 | 6.0 | 1.0 | 1.0 | 0.0 |
Joshua Beall | 27.0 | N/A | N/A | N/A | N/A | 8.0 | 3.0 | 0.0 | 5.0 | 0.0 |
Ryan Montoya | 12.0 | 40.0% | 25.0% | 100.0% | 0.0 | 1.0 | 2.0 | 1.0 | 2.0 | 0.0 |
Charlie Gutierrez | 6.5 | 28.6% | 33.3% | N/A | 2.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 |
Trenton Washington | 14.0 | N/A | N/A | N/A | N/A | 4.0 | 7.0 | 0.0 | 0.0 | 0.0 |
Christian Rebollar-Gonzalez | 36.0 | 88.9% | 0.0% | N/A | 2.0 | 7.0 | 5.5 | 0.5 | 3.0 | 0.0 |
Deonta Terrell | 16.0 | 33.3% | 0.0% | 85.7% | 1.0 | 3.0 | 8.0 | 4.0 | 0.0 | 1.0 |
Elijah Thompson | 23.0 | 62.5% | 33.3% | N/A | 0.0 | 2.0 | 1.0 | 1.0 | 2.0 | 0.0 |
Preston Ragsdale | 4.0 | 66.7% | 0.0% | N/A | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |