CYM UL Vegas Pro Camp 2021 Stats

Team Black

Name Points FG% 3FG% FT% OREB TREB AST TO STL BLK
Maximus Kirk 12.0 81.8% 66.7% 100.0% 1.0 3.5 2.5 5.0 0.5 0.0
William Benjamin 17.5 64.7% 100.0% 60.0% 0.5 5.0 0.5 1.5 0.0 0.0
Ruben Acosta 7.0 40.0% 25.0% N/A 0.0 0.5 5.5 2.0 2.0 0.0
Charles Rambo 13.5 50.0% 57.1% 50.0% 1.0 3.0 0.5 2.5 1.0 0.0
David Stinson 5.0 30.0% 50.0% 33.3% 1.0 3.0 0.0 1.5 1.5 0.0
Terrance Reese 2.0 0.0% 0.0% 100.0% 0.0 2.0 0.0 3.0 1.0 0.0
Britt Hammons 5.5 33.3% 0.0% 62.5% 0.5 5.5 1.5 2.5 0.5 0.5
Joseph Williams-Powell 8.0 57.1% 0.0% 0.0% 3.0 5.0 0.0 1.0 0.0 0.0

Team Steel

Name Points FG% 3FG% FT% OREB TREB AST TO STL BLK
Ruston Haywood 31.0 50.0% 25.0% 72.7% 3.0 7.0 2.0 2.0 4.0 0.0
Bassel Harfouch 20.5 58.3% 50.0% 100.0% 0.5 6.5 3.0 5.0 1.0 0.0
Robert Williams 2.0 22.2% 0.0% N/A 0.0 1.0 1.0 1.0 1.0 0.0
Gabe Hobbs 4.5 40.0% N/A 33.3% 0.5 1.5 0.5 0.0 0.0 0.0
Rick Curry 8.0 45.5% N/A 46.2% 1.5 2.0 2.0 1.5 0.5 0.5
Keenan Gaskin 7.0 28.6% 0.0% 75.0% 3.0 5.0 0.0 2.0 3.0 0.0
D'Michael Stribling 11.0 45.5% 25.0% N/A 2.0 9.0 1.0 1.0 0.0 0.0
Patrick Savoy Jr 16.0 63.6% 33.3% 25.0% 2.0 4.0 3.0 1.0 2.0 0.0

Team White

Name Points FG% 3FG% FT% OREB TREB AST TO STL BLK
David Stinson 3.0 50.0% 50.0% N/A 0.0 1.0 0.0 4.0 1.0 0.0
Donavin Arvie 2.0 16.7% 20.0% 100.0% 0.0 2.5 0.5 0.5 0.0 0.0
Zachary Hinton 19.0 66.7% 50.0% N/A 3.5 8.5 2.0 1.5 0.5 0.0
N'Kern Ojeh 7.5 50.0% 0.0% 50.0% 1.0 5.5 1.5 1.5 1.5 0.5
Tyjhai Byers 8.0 75.0% 0.0% 57.1% 0.0 3.5 1.0 3.0 2.0 2.0
Terrance Reese 10.0 28.6% 0.0% 100.0% 2.0 9.0 1.0 5.0 5.0 0.0
Jazz Bajwa 23.0 54.5% 42.9% 80.0% 1.0 5.0 5.0 7.0 1.5 0.0
Omega Harris 7.0 75.0% 50.0% 0.0% 2.0 6.0 5.0 0.0 0.0 0.0

Team Yellow

Name Points FG% 3FG% FT% OREB TREB AST TO STL BLK
Allen Smith 16.0 57.7% 33.3% N/A 1.5 3.0 1.0 2.0 1.0 0.0
Trenton Washington 13.0 31.0% 31.3% 75.0% 1.0 3.0 2.5 2.5 3.5 0.0
Quincy Anderson 1.0 0.0% N/A 100.0% 1.5 1.5 1.0 3.5 1.0 0.0
Markel Devers 6.0 42.9% 0.0% N/A 5.0 8.0 2.0 0.0 1.0 0.0
Jeremy Burright 2.0 11.1% 16.7% 25.0% 0.0 2.0 1.5 2.5 1.5 0.0
Richard Turner 6.0 41.7% N/A 50.0% 3.0 5.5 0.5 1.0 2.0 0.0
Austin Weiher 18.0 44.1% N/A 66.7% 3.5 10.5 2.5 2.5 3.0 0.5
Stanley Williams 4.0 28.6% 0.0% N/A 1.0 2.0 5.0 3.0 1.0 0.0
 

CYM UL Summer League 2021 Stats

Undiscovered

Name Points FG% 3FG% FT% OREB TREB AST TO STL BLK
Stanley Williams 26.0 61.4% 58.3% 91.7% 2.5 5.3 10.3 2.3 2.3 0.0
Trenton Washington 24.8 56.9% 51.9% 75.0% 2.5 4.3 4.8 1.0 2.5 0.0
Quincy Anderson 5.0 40.0% 28.6% 50.0% 1.3 2.0 2.3 1.0 2.0 0.0
Markel Devers 5.5 64.7% 0.0% N/A 1.5 4.0 1.0 0.3 2.3 0.8
Jeremy Burright 11.5 39.1% 35.7% N/A 1.0 6.3 3.8 0.8 2.0 0.3
Austin Weiher 18.3 61.5% N/A 75.0% 2.8 11.0 2.0 1.5 3.0 0.5
Joseph-Williams Powell 7.3 57.9% N/A N/A 2.7 5.3 0.3 2.7 0.3 0.0
Richard Turner 6.0 60.0% N/A N/A 2.0 4.0 3.0 0.0 0.0 0.0

The Phenoms

Name Points FG% 3FG% FT% OREB TREB AST TO STL BLK
Ruben Acosta 4.5 23.8% 33.3% 60.0% 0.8 3.3 3.3 5.0 0.8 0.0
Mohammed Charara 2.5 25.0% 25.0% 16.7% 0.5 1.3 0.5 1.8 0.0 0.3
Charles Rambo 14.0 40.0% 0.0% 76.9% 0.0 2.0 1.0 0.0 3.0 1.0
William Benjamin 17.5 45.8% 60.0% 62.5% 3.5 11.0 1.5 4.0 0.5 0.0
Devin Griffin 17.0 50.0% 0.0% 55.6% 2.0 6.0 1.0 5.0 3.0 0.0
Phillip Sanders 7.0 36.7% 0.0% 42.9% 2.5 7.5 0.3 3.5 0.5 0.3
McKinley Sanders 4.5 36.4% 0.0% 50.0% 1.0 2.0 0.5 1.5 0.0 0.0
Terrance Reese 17.0 36.4% 57.1% 100.0% 0.0 2.0 1.0 3.0 0.0 0.0
Jonathan James 2.0 20.0% 0.0% N/A 0.0 2.0 0.0 0.0 0.0 0.0
Markel Devers 19.0 66.7% 0.0% 60.0% 3.0 9.0 1.0 5.0 2.0 3.0
Rick Curry 10.0 50.0% N/A 66.7% 1.5 5.5 1.5 2.5 1.0 0.0
D'Michael Stribling 22.0 38.9% 25.0% 100.0% 1.0 4.0 2.0 4.0 1.0 0.0

Leopards

Name Points FG% 3FG% FT% OREB TREB AST TO STL BLK
Preston Ragsdale 9.0 50.0% 50.0% 50.0% 0.0 1.0 1.5 1.5 0.5 0.0
Robert Williams 6.0 34.6% 29.4% 100.0% 0.5 3.5 2.3 1.3 1.3 0.0
Darrell Waters 14.3 46.2% 0.0% 58.3% 4.3 10.0 1.3 1.3 1.3 0.0
D'Andre Williams 15.0 42.9% 50.0% 100.0% 1.0 5.0 4.0 1.0 3.0 0.0
Gabe Hobbs 10.0 45.9% 16.7% 45.5% 0.3 4.8 1.8 2.3 0.3 0.0
Rick Curry 11.5 55.0% N/A 25.0% 3.0 7.0 1.5 0.5 0.5 0.0
Keenan Gaskin 9.0 57.1% N/A 50.0% 2.0 5.0 0.0 3.0 0.0 0.0
Michael Vigilance 31.0 56.8% 0.0% 75.0% 5.5 11.0 2.5 4.0 1.0 0.5
Ruben Acosta 5.7 53.3% 0.0% 50.0% 2.0 4.3 6.0 3.7 0.3 0.7
Devin Griffin 10.0 26.7% 0.0% 100.0% 1.0 4.0 6.0 5.0 4.0 0.0

Texas Bruins

Name Points FG% 3FG% FT% OREB TREB AST TO STL BLK
Remon Tuck 14.3 44.7% 28.6% 61.9% 1.0 3.8 3.3 1.3 4.3 0.0
Keith Smith 8.5 33.3% 33.3% 100.0% 1.0 5.0 4.0 1.0 0.5 0.0
Allen Smith 14.8 62.8% 16.7% 66.7% 1.8 3.3 1.8 1.0 1.8 0.0
Darren Eubanks Jr. 12.5 47.7% 50.0% 45.5% 2.8 5.5 2.0 1.3 2.5 0.0
Markel Devers 6.0 28.6% 0.0% 100.0% 4.0 6.0 1.0 3.0 2.0 1.0
Richard Turner 13.3 39.4% 50.0% 54.2% 2.7 5.7 3.0 1.3 0.7 0.0
D'Michael Stribling 17.0 50.0% 28.6% 80.0% 2.5 7.3 1.5 0.5 2.8 0.3
D'Kalen Marzett 2.0 0.0% N/A 50.0% 1.0 5.0 0.0 2.0 0.0 0.0
Cameron Huntsman 3.0 28.6% 0.0% 66.7% 0.5 2.5 0.5 1.0 2.0 0.5

WACO Royals

Name Points FG% 3FG% FT% OREB TREB AST TO STL BLK
Brandon Littles 3.8 41.7% 20.0% 57.1% 0.8 3.5 2.3 5.5 0.5 0.3
Robert Turner 7.8 46.7% 0.0% 75.0% 1.3 3.0 2.3 4.0 0.3 0.0
Devin Griffin 12.0 55.6% 0.0% 100.0% 2.0 5.0 3.0 2.0 0.0 0.0
Philip Sanders 8.5 42.1% 0.0% 16.7% 0.5 2.5 0.5 1.5 1.0 0.0
Roderick Willis 1.8 16.7% 25.0% N/A 0.3 1.3 0.3 1.5 0.3 0.0
Terrance Reese 20.7 50.0% 42.9% 87.5% 0.7 4.7 1.7 2.3 0.7 0.5
Jonathan James 7.5 30.6% 35.7% 50.0% 0.3 2.5 0.8 1.3 0.8 0.0
David Stinson 3.5 25.0% 33.3% 50.0% 0.5 3.0 0.5 3.0 0.0 0.5
Chauncy Bogans 3.0 42.9% N/A N/A 0.0 0.5 1.0 1.0 0.0 0.0
Rick Curry 2.0 25.0% N/A N/A 0.0 3.0 3.0 5.0 1.0 0.0
 

CYM Undiscovered League 2021 Stats

Undiscovered Team

Name Points FG% 3FG% FT% OREB REB AST TO STL BLK
Preston Ragsdale 4.0 32.1% 27.3% 0.0% 1.2 2.0 1.2 0.7 0.7 0.0
Brandon McElvy 5.3 26.2% 18.5% 90.9% 1.1 3.1 4.0 1.1 0.9 0.0
Kevin Booze 11.0 38.5% 22.2% 0.0% 1.5 4.0 3.0 1.0 1.5 0.0
Donathan Daniels 3.3 37.5% 0.0% 100.0% 0.8 2.8 0.5 1.0 1.0 0.3
Shirmane Thomas 17.0 42.9% 45.5% 71.4% 1.5 5.5 1.0 1.0 1.0 1.0
Abdnasser Rabhi 4.8 78.6% 0.0% 100.0% 2.0 4.8 0.0 1.0 0.0 0.8
Robert Williams 4.8 33.3% 33.3% 50.0% 1.0 3.3 1.3 1.3 0.5 0.0
Jesse Williams 26.0 62.2% 66.7% 71.0% 5.2 10.4 1.4 1.8 1.4 1.0
John Mouton 16.6 56.4% 37.5% 69.2% 3.6 7.8 2.8 1.0 1.0 0.2
Marcus Brooks 14.5 40.0% 0.0% 50.0% 5.0 9.0 2.0 1.5 0.5 0.0
Gabe Hobbs 7.0 31.6% 0.0% 66.7% 2.5 9.0 0.0 5.0 1.0 0.0

Texas Bruins

NamePointsFG%3FG%FT%OREBREBASTTOSTLBLK
Allen Smith12.351.5%10.0%33.3%1.06.01.02.31.00.3
Remon Tuck10.836.4%25.0%78.9%0.01.82.82.00.30.0
Richard Turner11.035.7%14.3%92.3%1.75.33.02.71.70.3
Cameron Huntsman10.348.3%20.0%100.0%1.03.01.01.01.30.3
Ketarrious Bouchum6.040.0%0.0%0.0%1.03.50.50.00.00.0
Trenton Washington7.041.2%0.0%0.0%2.07.01.02.00.50.0
Rossie Coleman4.526.7%0.0%50.0%0.53.01.01.00.50.0

The Pros

NamePointsFG%3FG%FT%OREBREBASTTOSTLBLK
John Joseph12.051.3%40.0%37.5%1.35.01.82.32.00.5
Stanley Williams12.562.5%0.0%83.3%0.02.03.01.02.00.5
Donta Smith5.075.0%0.0%66.7%3.08.52.50.50.01.0
Drelan Tripplett12.343.6%46.2%90.0%0.83.02.82.30.30.3
CJ Carter18.555.6%19.0%50.0%0.83.02.33.01.00.0